
The Carolina Academy Varsity Girls Basketball
Name | Grade |
---|---|
Madison Lee | 12 |
Morgan Martin | 12 |
Haley Sims | 11 |
Jaimee Epps | 10 |
Vandi Timmons | 10 |
Madison Burgess | 10 |
Lara Abuaita | 10 |
Harley Welch | 10 |
Rachel Yarborough | 9 |
Grace Weaver | 9 |
Date | Opponent | H/A | Score | Overall Record |
---|---|---|---|---|
11/19/18 | Robert E Lee | Home | 36-47 | 0-1 |
11/27/18 | Dillon Christian | Home | 38-48 | 0-2 |
11/30/18 | Pee Dee | Away | 21-40 | 0-3 |
12/03/18 | Laurence Manning | Away | 35-52 | 0-4 |
12/11/18 | Robert E. Lee | Away | 27-42 | 0-5 |
01/03/19 | Dillon Christian | Away | 25-59 | 0-6 |
01/11/19 | Thomas Sumter | Home | 31-41 | 0-7 |
01/15/19 | Calhoun | Home | 45-36 | 1-7 |
01/18/19 | Wardlaw | Home | 50-37 | 1-8 |
01/22/19 | Palmetto Christian | Home | 41-69 | 1-9 |
01/25/19 | Williamsburg | Home | 56-53 | 1-10 |
01/29/19 | Thomas Sumter | Away | 11-46 | 1-11 |
01/30/19 | Wilson Hall | Away | 30-61 | 1-12 |
01/31/19 | Calhoun | Away | 25-43 | 1-13 |
02/08/19 | Palmetto Christian | Away | 36-60 | 1-14 |
02/11/19 | Williamsburg | Away | 49-40 | 2-14 |
Varsity Girls Basketball consists of 9th-12th grade girls
Head Coach: Stevie Phillips
The Carolina Academy Bobcats are a proud member of SCISA