
The Carolina Academy JV Boys Basketball
Name | Number | Grade |
Micah Spring | #1 | 10th |
Blanding Franks | #3 | 9th |
Kaden Benjamin | #4 | 10th |
Charlie McClendon | #5 | 9th |
Walker McCutcheon | #11 | 8th |
Thomas McDaniel | #13 | 9th |
Bennett Matthews | #14 | 9th |
Charlie Teal | #22 | 8th |
Daniel McKenzie | #23 | 9th |
John Tyler McElveen | #35 | 10th |
Boone Johnson | #55 | 9th |
Date | Opponent | H/A | Score | Overall Record |
---|---|---|---|---|
11/22/2021 | Wilson Hall | Away | 49-8 | 0-1 |
11/30/2021 | Laurance Manning | Home | 33-26 | 1-1 |
12/03/2021 | Calhoun Academy | Away | 34-23 | 1-2 |
12/07/2021 | Lee Academy | Away | - | - |
*The Kings Academy | Home | 36-14 | 2-2 | |
Calhoun Academy | Home | 33-21 | 2-3 | |
*Marlboro Academy | Away | 27-24 | 2-4 | |
Lee Academy (No JV Boys) | Home | - | - | |
*Christian Academy (No JV Girls) | Home | 49-16 | 2-5 | |
*Pee Dee | Home | 49-9 | 2-6 | |
*The Kings Academy (No JV Girls) | Away | 40-12 | 3-6 | |
*Marlboro Academy | Home | 34-23 | 4-6 | |
*Williamsburg Academy | Away | 39-34 | 5-6 | |
Florence Christian | Away | - | - | |
*Conway Christian ( No Varsity Girls) | Away | 41-21 | 6-6 | |
*Dillion Christian | Home | 44-28 | 7-6 | |
*Conway Christian (No Varsity Girls) | Home | 47-24 | 8-6 | |
*Christian Academy (No JV Girls) | Away | 44-25 | 8-7 | |
*Pee Dee | Away | 42-16 | 8-8 | |
*Dillion Christian | Away | - | - | |
*Williamsburg Academy | Home | 32-29 | 8-9 | |
JV Tournament | Home | - | - |
JV Boys Basketball consists of 8th-10th grade boys
Head Coach: TJ Stack
The Carolina Academy Bobcats are a proud member of SCISA