
The Carolina Academy JV Boys Basketball
Number | Name | Grade |
3 | Ryker Rhodes | 10th |
11 | Tanner Floyd | 9th |
5 | Holden Carsten | 8th |
4 | Kingston Cox | 8th |
35 | Collin Nail | 8th |
2 | Grady Long | 8th |
10 | Kyle Cox | 8th |
12 | Fisher Parker | 8th |
15 | Andrew Jonson | 8th |
1 | Manning Cox | 7th |
Date | Opponent | H/A |
---|---|---|
12/2/24 | Wilson Hall | Away |
12/3/24 | Florence Christian | Home |
12/5/24 | Christian Academy | Home |
12/10/24 | Florence Christian | Away |
12/16/24 | Christian Academy | Away |
12/20/24 | Pee Dee Academy | Away |
1/7/25 | Kings Academy | Away |
1/9/25 | Williamsburg Academy | Away |
1/10/25 | Lee Academy | Home |
1/14/25 | Conway Christian | Home |
1/17/25 | Marlboro Academy | Away |
1/23/25 | Williamsburg Academy | Home |
1/24/25 | King's Academy | Home |
1/28/25 | Lee Academy | Away |
2/3/25 | Pee Dee Academy | Home |
2/4/25 | Marlboro Academy | Home |
2/6/25 | JV Region Tournament-Semis | TBA |
2/11/24 | Championship Games | TBA |
JV Boys Basketball consists of 8th-10th grade boys
Head Coach: Matthew Joye
The Carolina Academy Bobcats are a proud member of SCISA