
The Carolina Academy JV Boys Basketball
Name | Number | Grade | |
Hendley Campbell | #2 | 10th | |
Cole Tanner | #11 | 10th | |
Charlie Teal | #22 | 10th | |
Chandler Prosser | #3 | 10th | |
Ryan Cox | #20 | 10th | |
Dylan Gardener | #14 | 10th | |
Ryker Rhodes | #10 | 9th | |
Lane Edwards | #5 | 10th | |
Tanner Floyd | #21 | 8th | |
Ethan Musgraves | # | 10th | |
Braydon Stone | #23 | 10th | |
Wesley Sims | #13 | 10th |
Date | Opponent | H/A | Score | Overall Record |
---|---|---|---|---|
11/27/23 | The Kings Academy | Home | 30-11 | 1-0 |
11/28/23 | Lee Academy | Away | 47-16 | 2-0 |
12/01/23 | Laurence Manning | Away | - | - |
12/04/23 | Dillon Christian School | Home | - | - |
12/05/23 | Marlboro Academy | Home | - | - |
12/08/23 | Lee Academy | Away | - | - |
12/11/23 | Kings Academy | Home | - | - |
12/15/23 | Wilson Hall | Away | - | - |
12/19/23 | Christian Academy of Myrtle Beach | Home | - | - |
1/5/2024 | Thomas Sumter Academy | Home | - | - |
1/08/2024 | Pee Dee Academy | Home | - | - |
1/09/2024 | Florence Christian School | Away | - | - |
1/12/2024 | Williamsburg Academy | Away | - | - |
1/16/2024 | Marlboro Academy | Home | - | - |
1/17/2024 | Orangeburg Prep | Away | - | - |
1/19/2024 | Dillon Christian School | Away | - | - |
1/22/2024 | Christian Academy of Myrtle Beach | Home | - | - |
1/23/2024 | Pee Dee Academy | Away | - | - |
1/26/2024 | Florence Christian School | Away | - | - |
1/30/2024 | Williamsburg Academy | Home | - | - |
2/01/2024 | JV Tournament Championship | Home | - | - |
JV Boys Basketball consists of 8th-10th grade boys
Head Coach: Brennen Smith
The Carolina Academy Bobcats are a proud member of SCISA