
The Carolina Academy Varsity Softball
NameGrade
Clare Floyd | 12th |
Garlyn Matthews | 12th |
Raeley Frye | 9th |
Sydney Jacobs | 12th |
Ashlee Matthews | 12th |
Maggie Johnson | 12th |
Everianna Frierson | 9th |
Hannah Grace Matthews | 9th |
Kelsie Smith | 8th |
Carlie Anne Smith | 9th |
Jennifer Vargas | 9th |
Savannah McCutcheon | 9th |
<th">OpponentH/ATimeScoreOverall RecordRegion Record
Date | ||||||
---|---|---|---|---|---|---|
2/23 | Conway Christian | Home | 5:00 | 22-1 | 1-0 | 0-0 |
2/28 | Wilson Hall | Home | 6:00 | - | ||
3/2-3/4 | Pee Dee Pitchoff | TBA | TBA | - | - | |
3/7 | Clarendon Hall | Home | 6:00 | 19-11 | - | |
3/9 | Wilson Hall | Away | 6:00 | - | - | |
3/10 | Laurence Manning | Away | 6:00 | - | - | |
3/14 | Pee Dee | Home | 6:30 | - | - | |
3/16 | Dillon Christian | Home | 6:00 | - | - | |
3/17 | Pee Dee | Away | 6:30 | - | - | |
3/21 | Williamsburg Academy | Away | 6:00 | - | - | |
3/24 | Williamsburg Academy | Home | 6:00 | - | - | |
3/27 | Dillon Christian | Away | 5:00 | - | - | |
3/28 | CAMB | Away | 4:00 | - | - | |
3/31 | CAMB | Home | 6:00 | - | - | |
4/3 | Lee Academy | Home | 6:00 | - | - | |
4/4 | Florence Christian | Away | 6:00 | - | - | |
4/18 | Conway Christian | Away | 5:00 | - | - | |
4/19 | Lee Academy | Home | 6:00 | - | - | |
4/26 | Laurence Manning | Home | 6:00 | - | - | |
4/27 | Florence Christian | Home | 6:00 | - | - | |
5/4 | King's Academy | Home | 6:00 | - | - | |
5/8 | Clarendon Hall | Away | 6:00 | - | - |
*Denotes Regional Game PPD - Postponed Delay
Varsity Softball consists of 8th-12th grade girls
Head Coach: Scotty Phillips
The Carolina Academy Bobcats are a proud member of SCISA