The Carolina Academy Varsity Softball
Name | Grade |
---|---|
Natalie Brayboy | 8th |
Paisley McCutcheon | 8th |
Ella Ham | 9th |
Lexi McCutcheon | 9th |
Paisley Coker | 9th |
Lauren Sims | 9th |
Jaylen Dennis | 10th |
Raeley Frye | 11th |
Hannah Grace Matthews | 11th |
Carlie Anne Smith | 11th |
Jennifer Vargas | 11th |
Savannah McCutcheon | 11th |
Kaylie Lyerly | 8th |
Emma Amos | 9th |
Katherine Holliday | 9th |
Date | Opponent | Location | Time |
---|---|---|---|
Feb. 28 | South Florence Jamboree | TBA | TBA |
Mar. 4 | Pee Dee Academy | Home | 6:00 |
Mar. 6-8 | Pee Dee Pitch off | TBA | TBA |
Mar. 11 | *Conway Christian | Away | 6:00 |
Mar. 13 | Cheraw | Home | 6:00 |
Mar. 14 | *Conway Christian | Home | 6:00 |
Mar. 20 | Williamsburg Academy | Away | 6:00 |
Mar. 25 | *Kings Academy | Home | 6:00 |
Mar. 27 | Dillon Christian | Away | 6:00 |
Mar. 28 | *Kings Academy | Away | 6:00 |
Apr. 1 | *Lee Academy | Away | 6:00 |
Apr. 4 | *Lee Academy | Home | 6:00 |
Apr. 8 | *Marlboro Academy | Away | 6:00 |
Apr. 9 | *Marlboro Academy | Home | 6:00 |
Apr. 21 | Cheraw | Away | 6:00 |
Apr. 22 | Wilson Hall | Home | 4:00 |
Apr. 23 | Lake City | Away | 6:00 |
Apr. 25 | Lake City | Home | 6:00 |
Apr. 29 | Dillon Christian | Home | 6:00 |
May 1 | Pee Dee Academy | Away | 6:00 |
May 2 | Williamsburg Academy | Home | 6:00 |
May 5 | Wilson Hall | Away | 6:30 |
May 6 | Clarendon Hall | Away | 6:00 |
May 9-10 | State Tournament | TBA | 6:00 |
*Denotes Regional Game PPD - Postponed Delay
Varsity Softball consists of 7th-12th grade girls
Head Coach: Scotty Phillips
The Carolina Academy Bobcats are a proud member of SCISA