
The Carolina Academy Varsity Tennis
Name | Grade |
---|---|
Lake Killman | 12 |
Mary Catherine Cameron | 11 |
Payton Brown | 12 |
Grace Weaver | 12 |
Madison Franks | 12 |
Ashlee Matthews | 11 |
Maggie Long | 12 |
Emma Hunt | 12 |
Esther Campbell | 10 |
Date | Opponent | H/A | Score | Overall Record |
08/30/21 | Wilson Hall | Homes | 3-6 | 0-1 |
09/02/21 | Laurence Manning | Away | 9-0 | 1-1 |
09/07/21 | Florence Christian | Away | 9-0 | 2-1 |
09/13/21 | *Christian Academy | Away | 11-0 | 3-1 |
9/20/21 | *Christian Academy | Home | 8-1 | 4-1 |
09/23/21 | Wilson Hall | Away | 4-5 | 4-2 |
09/27/21 | *Marlboro Academy | Home | 9-0, 6-0 | 5-2 |
09/28/21 | *Williamsburg Academy | Away | 9-0 | 6-2 |
09/29/21 | *Pee Dee | Home | 8-1 | 7-2 |
10/04/21 | *Williamsburg Academy | Home | 9-0 | 8-2 |
10/06/21 | *Pee Dee | Away | 9-0 | 9-2 |
10/12/21 | Lowcountry Prep (State) | Home | 5-1 | 10-2 |
10/15/21 | Hilton Head Christian Academy | Away | 5-2 | 11-2 |
10/16/21 | Final Spartanburg Day | Away | 2-5 | 11-3 |
*Denotes Regional Game
Varsity Tennis consists of 9th-12th grade girls
Head Coach: Julie Weaver
The Carolina Academy Bobcats are a proud member of SCISA