
The Carolina Academy Varsity Tennis
Name | Grade |
---|---|
Harper Drew Richardson | 7th |
Kaylie Lyerly | 8th |
Allie Keith Coker | 12th |
Caroline Cobb | 7th |
Blythe Smith | 11th |
Carlie Anne Smith | 11th |
Savannah McCutcheon | 11th |
Date | Opponent | H/A | Time |
08/20/24 | Florence Christian | Away | 6:00 |
08/22/24 | Florence Christian | Away | 6:00 |
08/26/24 | Williamsburg Academy | Away | 6:00 |
08/29/24 | Pee Dee | Home | 6:00 |
09/03/24 | Christian Academy of MB | Home | 6:00 |
09/04/24 | Hannh- Pamplico | Home | 6:00 |
09/05/24 | Pee Dee | Away | 6:00 |
09/09/24 | Johnsonville High | Home | 6:00 |
09/12/24 | LMA | Home | 6:00 |
09/17/24 | Johnsonville High | Away | 6:00 |
09/23/24 | WA | Home | 6:00 |
09/26/24 | Christian Academy of MB | Away | 6:00 |
09/30/24 | Hannah- Pamplico | Away | 6:00 |
10/01/24 | Thomas Sumter (Senior Night) | Home | 6:00 |
10/03/24 | Thomas Sumter | Away | 6:00 |
10/07-11/24 | State Playoffs | Home | 6:00 |
Varsity Tennis consists of 7th-12th grade girls
Head Coach: Cameron Sebnick
The Carolina Academy Bobcats are a proud member of SCISA