
The Carolina Academy Varsity Volleyball
Number | Name | Grade |
---|---|---|
3 | Alana Altman | 11th |
4 | Abby McCutcheon | 11th |
6 | Paisley McCutcheon | 8th |
11 | Raeley Frye | 11th |
12 | Natalie Braveboy | 8th |
13 | Jada Carsten | 12th |
14 | Jennifer Vargas | 11th |
15 | Ella Ham | 9th |
Date | Opponent | H/A | Time |
---|---|---|---|
8/20/24 | Trinity Collegiate | Home | 6:00 |
8/22/24 | Pee Dee Academy | Away | 6:00 |
8/27/24 | Laurence Manning Academy | Away | 6:00 |
8/29/24 | Florence Christian School | Away | 6:00 |
9/03/24 | Williamsburg Academy | Away | 6:00 |
9/10/24 | Pee Dee Academy | Home | 6:00 |
9/12/24 | Marlboro Academy | Home | 6:00 |
9/16/24 | Conway Christian School | Home | 6:00 |
9/19/24 | Conway Christian School | Away | 6:00 |
9/23/24 | Lee Academy | Home | 6:00 |
9/26/24 | The Kings Academy | Home | 6:00 |
9/30/24 | Laurence Manning Academy | Home | 6:00 |
10/01/24 | Lee Academy | Away | 6:00 |
10/08/24 | King’s Academy | Away | 6:00 |
10/10/24 | Marlboro Academy | Away | 6:00 |
10/15/24 | Williamsburg Academy | Home | 6:00 |
10/18/24-10/19/24 | State Tournament | TBD | TBD |
The Carolina Academy Varsity Volleyball is consisted of 8th through 12th grade girls
Head Coach: Ashley McClam Todd
The Carolina Academy Bobcats are a proud member of SCISA