The Carolina Academy Varsity Volleyball
Number | Name | Grade |
---|---|---|
3 | Alana Altman | 11th |
4 | Abby McCutcheon | 11th |
6 | Paisley McCutcheon | 8th |
11 | Raeley Frye | 11th |
12 | Natalie Braveboy | 8th |
13 | Jada Carsten | 12th |
14 | Jennifer Vargas | 11th |
Date | Opponent | H/A | Score | Overall Record | Region Record |
---|---|---|---|---|---|
8/20/24 | Trinity Collegiate | Home | 2-3 | 0-1 | 0-0 |
8/22/24 | Pee Dee Academy | Away | 0-3 | 0-2 | 0-0 |
8/27/24 | Laurence Manning Academy | Away | 0-3 | 0-3 | 0-0 |
8/29/24 | Florence Christian School | Away | 2-3 | 0-4 | 0-0 |
9/03/24 | Williamsburg Academy | Away | 3-1 | 1-4 | 0-0 |
9/10/24 | Pee Dee Academy | Home | 1-5 | 0-0 | |
9/12/24 | Marlboro Academy | Home | 3-1 | 2-5 | 1-0 |
9/16/24 | Conway Christian School | Home | 3-0 | 3-5 | 2-0 |
9/19/24 | Conway Christian School | Away | 3-0 | 4-5 | 2-0 |
9/23/24 | Lee Academy | Home | 2-3 | 4-6 | 2-1 |
9/26/24 | The Kings Academy | Home | Rescheduled | 4-6 | 2-1 |
9/30/24 | Laurence Manning Academy | Home | 0-3 | 4-7 | 2-1 |
10/01/24 | Lee Academy | Away | 2-2 | ||
10/08/24 | King’s Academy | Away | 0-0 | ||
10/10/24 | Marlboro Academy | Away | 0-0 | ||
10/15/24 | Williamsburg Academy | Home | 0-0 | ||
10/18-19/24 | State Tournament | TBD | 0-0 |
The Carolina Academy Varsity Volleyball is consisted of 8th through 12th grade girls.
Head Coach: Ashley McClam Todd
The Carolina Academy Bobcats are a proud member of SCISA