
The Carolina Academy JV Tennis
Name | Grade |
Kaylie Lyerly | |
Caroline Cobbs | |
Harper Drew Richardson | |
Maecy Gamble | |
Ava Johnson | |
Anna Scott Johnson | |
Scarlett Evans | |
Mary Kirsten Hanna | |
Kerrigan Mckenzie | |
Madelyn Matthews | |
Payton Prosser | |
Dessa Owens | |
Adley Beard |
Date | Opponent | H/A | Score | Record |
---|---|---|---|---|
08/22/23 | East Clarendon | Away | 5-4 | 1-0 |
08/29/23 | Kings Academy | Away | postponed | 1-0 |
08/31/23 | Wilson Hall | Away | canceled | 1-0 |
09/05/23 | Pee Dee | Away | 0-9 | 1-1 |
09/07/23 | All Saints | Home | postponed | 1-1 |
09/11/23 | WA | Home | 1-8 | 1-2 |
09/12/23 | South Florence | Away | 6-1 | 2-2 |
09/14/23 | South Florence | Home | 6-3 | 3-2 |
09/18/23 | All Saints | Away | 2-7 | 3-3 |
09/21/23 | Pee Dee | Home | 2-7 | 3-4 |
09/25/23 | Kings Academy | Home | 8-1 | 4-4 |
09/27/23 | WA | Away | 3-6 | 4-5 |
10/03/23 | Wilson Hall | Home | 6-3 | 5-5 |
JV Tennis is consisted of 5th-9th grade girls.
Head Coach: Haven Brown
The Carolina Academy Bobcats are a proud member of SCISA