
The Carolina Academy Varsity Girls Basketball
Number | Name | Grade |
---|---|---|
3 | Mary Catherine Cameron | 11 |
4 | Anna Grace Bradley | 12 |
5 | Ruby Kate Amos | 10 |
11 | Lake Killman | 12 |
15 | Clare Floyd | 11 |
20 | Racheal Yarbrough | 12 |
21 | Grace Weaver | 12 |
24 | Ashlee Matthews | 11 |
23 | Icelyn Sheriod | 9 |
Date | Opponent | H/A | Score | Overall Record | Region Record |
---|---|---|---|---|---|
11/22/21 | Wilson Hall | Away | 33-87 | 0-1 | 0-0 |
11/30/21 | Laurance Manning | Home | 34-67 | 0-2 | 0-0 |
12/3/21 | Calhoun Academy | Home | 42-58 | 0-3 | 0-0 |
12/7/21 | Lee Academy | Home | 31-23 | 1-3 | 0-0 |
12/10/21 | *The Kings Academy | Home | 40-36 | 2-3 | 1-0 |
12/13/21 | Calhoun Academy | Away | 26-52 | 2-4 | 1-0 |
1/4/22 | *Marlboro Academy | Away | 46-41 | 3-4 | 2-0 |
1/5/22 | *Lee Academy | Home | 40-35 | 4-4 | 3-0 |
1/7/22 | *Christian Academy | Home | 42-78 | 4-5 | 3-1 |
1/18/22 | *PeeDee Academy | Home | 23-61 | 4-6 | 3-2 |
1/25/22 | *The Kings Academy | Away | 44-32 | 5-6 | 4-2 |
1/27/22 | *Marlboro Academy | Home | 29-37 | 5-7 | 4-3 |
1/31/22 | *Williamsburg Academy | Away | 43-45 | 5-8 | 4-4 |
2/4/22 | *Dillion Christian | Home | 39-25 | 6-8 | 5-3 |
2/10/22 | *Christian Academy | Away | 6-9 | ||
2/11/22 | *PeeDee Academy | Away | 35-21 | 6-10 | |
2/14/22 | *Dillion Christian | Away | 7-10 | ||
2/15/22 | *Williamsburg Academy | Home | 36-28 | 8-10 |
Varsity Girls Basketball consists of 8th-12th grade girls
Head Coach: TJ Stack
The Carolina Academy Bobcats are a proud member of SCISA