
The Carolina Academy Varsity Girls Basketball
Number | Name | Grade |
---|---|---|
3 | Mary Catherine Cameron | 12th |
4 | Gabby Hewitt | 11th |
5 | Ruby Kate Amos | 11th |
10 | Zyniah McClam | 11th |
15 | Clare Floyd | 12th |
21 | Esther Campbell | 11th |
22 | Dakota Jernigan | 11th |
24 | Ashlee Matthews | 12th |
40 | Abbie Turner | 11th |
Date | Opponent | H/A | Score | Overall Record | Region Record |
---|---|---|---|---|---|
11/22/22 | Kings Academy | Home | 45-36 | 1-0 | 0-0 |
11/29/22 | Lee Academy | Away | 58-33 | 2-0 | 0-0 |
12/2/2022 | Laurence Manning | Home | 47-44 | 3-0 | 0-0 |
12/6/2022 | Kings Academy | Away | 42-27 | 4-0 | 0-0 |
12/9/2022 | Dillon Christian | Away | 52-25 | 5-0 | 0-0 |
12/12/2022 | Lee Academy (Canceled) | Home | 0-0 | ||
12/16/2022 | Conway Christian | Home | 68-15 | 6-0 | 0-0 |
12/20/2022 | Thomas Sumter | Away | 29-18 | 7-0 | 0-0 |
1/3/2023 | Dillon Christian | Home | 44-18 | 8-0 | 0-0 |
1/6/2023 | Conway Christian | Away | 57-42 | 9-0 | 0-0 |
1/10/2023 | Pee Dee | Away | 31-52 | 9-1 | 0-0 |
1/13/2023 | Florence Christian | Away | 29-41 | 9-2 | 0-0 |
1/17/2023 | Williamsburg Academy | Home | 46-17 | 10-2 | 0-0 |
1/19/2023 | Marlboro Academy | Home | 55-30 | 11-2 | 0-0 |
1/24/2023 | Myrtle Beach | Away | 23-35 | 11-3 | 0-0 |
1/27/2023 | Pee Dee | Home | 31-51 | 11-4 | 0-0 |
1/31/2023 | Florence Christian | Home | 29-37 | 11-5 | 0-0 |
2/3/2023 | Williamsburg Academy | Away | 61-25 | 12-5 | 0-0 |
2/7/2023 | Marlboro Academy | Away | 46-13 | 13-5 | 0-0 |
2/10/2023 | Myrtle Beach | Away | 28-45 | 13-7 | 0-0 |
Varsity Girls Basketball consists of 8th-12th grade girls
Head Coach: TJ Stack
The Carolina Academy Bobcats are a proud member of SCISA