
The Carolina Academy Varsity Girls Basketball
Number | Name | Grade |
---|---|---|
3 | Mary Catherine Cameron | 11 |
4 | Anna Grace Bradley | 12 |
5 | Ruby Kate Amos | 10 |
11 | Lake Killman | 12 |
15 | Clare Floyd | 11 |
20 | Racheal Yarbrough | 12 |
21 | Grace Weaver | 12 |
24 | Ashlee Matthews | 11 |
23 | Icelyn Sheriod | 9 |
Date | Opponent | H/A | Score | Overall Record | Region Record |
---|---|---|---|---|---|
11/22/22 | Kings Academy | Home | 0-0 | ||
11/29/22 | Lee Academy | Away | 58-33 | 0-0 | |
12/2/2022 | Laurence Manning | Home | 0-0 | ||
12/6/2022 | Kings Academy | Away | 42-27 | 0-0 | |
12/9/2022 | Dylan Christian | Away | 0-0 | ||
12/12/2022 | Lee Academy | Home | 0-0 | ||
12/16/2022 | Conway Christian | Home | 0-0 | ||
12/20/2022 | Thomas Sumter | Away | 0-0 | ||
1/3/2023 | Dillon Christian | Home | 0-0 | ||
1/6/2023 | Conway Christian | Away | 0-0 | ||
1/10/2023 | Pee Dee | Away | 0-0 | ||
1/13/2023 | Florence Christian | Away | 0-0 | ||
1/17/2023 | Williamsburg Academy | Home | 0-0 | ||
1/19/2023 | Marlboro Academy | Home | 0-0 | ||
1/24/2023 | Myrtle Beach | Away | 0-0 | ||
1/27/2023 | Pee Dee | Home | 0-0 | ||
1/31/2023 | Florence Christian | Home | 0-0 | ||
2/3/2023 | Williamsburg Academy | Away | 0-0 | ||
2/7/2023 | Marlboro Academy | Away | 0-0 | ||
2/10/2023 | Myrtle Beach | Away | 0-0 |
Varsity Girls Basketball consists of 8th-12th grade girls
Head Coach: TJ Stack
The Carolina Academy Bobcats are a proud member of SCISA