
The Carolina Academy Varsity Football
Name | Grade | Numbers |
---|---|---|
Josh Brown | 11th | 1 |
Chandler Prosser | 10th | 2 |
Jackson Altman | 12th | 3 |
Tripp Turner | 12th | 4 |
Cole Tanner | 10th | 6 |
Preston Parkhurst | 12th | 7 |
Walker McCutcheon | 10th | 8 |
Ryker Rhodes | 9th | 9 |
Caleb Howard | 11th | 10 |
Jamison Andrews | 11th | 12 |
Jayden Buntin | 10th | 14 |
Carson Hanna | 9th | 15 |
Hunter Irwin | 12th | 21 |
Mason Huggins | 11th | 22 |
Lane Edwards | 10th | 23 |
Dylan Gardner | 10th | 27 |
Ethan Musgrave | 10th | 28 |
Connor Goldman | 12th | 44 |
Ashton Rambo | 12th | 51 |
Ryan Cox | 10th | 54 |
Wesley Sims | 10th | 55 |
Charlie Teal | 10th | 56 |
Tyler Locklair | 10th | 57 |
Daniel Mckenzie | 11th | 68 |
Connor Coker | 11th | 72 |
Daniel Gause | 9th | 77 |
Conner Springs | 10th | 79 |
Date | Opponent | Site/Time | Score | Record | Region Record |
Fri- Aug 25 | Dillion Christian | Home/7:30 | 23-0 | 1-0 | 0-0 |
Fri- Sep 1 | Pee Dee Academy | Away/7:30 | 7-28 | 1-1 | 0-0 |
Fri- Sep 15 | Bethesda Academy* | Away/7:30 | 0-34 | 1-2 | 0-1 |
Fri- Sep 22 | Thomas Sumter* | Home/7:30 | 31-10 | 2-2 | 1-1 |
Fri- Sep 29 | The Kings Academy | Home/7:30 | 40-6 | 3-2 | 1-1 |
Fri- Oct 6 | Spartanburg Christian* | Away/7:30 | 31-32 | 3-3 | 1-2 |
Fri- Oct 13 | Colleton Prep | Home/7:30 | 0-0 | 0-0 | 0-0 |
Fri- Oct 20 | Lee Academy | Away/7:30 | 0-0 | 0-0 | 0-0 |
Fri- Oct 27 | Willliamsburg Academy | Home/7:30 | 0-0 | 0-0 | 0-0 |
Varsity Football consist of grades 9-12
Head Coach: Al Calcutt
Asst. Head Coach: Lindsey Robinson/Tyler Mcclam
The Carolina Academy Bobcats are a proud member of SCISA