
The Carolina Academy Varsity Football
Name | Grade | Numbers |
---|---|---|
Josh Brown | 10th | 1 |
Ellis Bradly | 12th | 2 |
Jackson Altman | 11th | 3 |
Preston Parkhurst | 11th | 4 |
Cole Tanner | 9th | 6 |
Chandler Prosser | 9th | 7 |
Charlie McLendon | 10th | 9 |
Blake Moore | 12th | 10 |
Walker McCutcheon | 9th | 11 |
Jayden Buntin | 9th | 14 |
Hunter Irwin | 11th | 21 |
Connor Goldman | 11th | 44 |
Dylan Gardener | 9th | 50 |
Dawson Kirby | 11th | 52 |
Tucker Kirby | 12th | 53 |
Peyton McCutcheon | 12th | 54 |
Ryan Cox | 9th | 55 |
Charlie Teal | 9th | 56 |
Tyler Locklair | 9th | 57 |
Daniel McKenzie | 10th | 68 |
Connor Coker | 10th | 72 |
Ashton Rambo | 11th | 89 |
Date | Opponent | Site/Time | Score | Record | Region Record |
8/28/22 | Dillion Christian | Away/7:30 | 22-14 | 1-0 | 0-0 |
9/02/22 | Pee Dee Academy | Home/7:30 | 13-48 | 1-1 | 0-0 |
9/09/22 | Bethesda Academy* | Home/7:30 | 6-42 | 1-2 | 0-1 |
9/16/22 | Thomas Sumter* | Away/7:30 | 12-37 | 1-3 | 0-2 |
9/25/22 | The Kings Academy | Away/7:30 | 14-6 | 2-3 | 0-2 |
9/23/33 | Spartanburg Christian* | Home/7:30 | 6-40 | 2-4 | |
10/07/22 | Greenwood Christian* | Home/7:30 | 33-19 | 3-4 | 1-3 |
10/14/22 | Colleton Prep* | Away/7:30 | 0-22 | 3-5 | 1-4 |
10/21/22 | Lee Academy | Home/7:30 | Canceled | 3-5 | 1-4 |
9/6/23 | Williamsburg Academy* | Away/7:30 | 0-49 | 3-6 | 1-5 |
Varsity football consist of grades 9-12
Head Coach: Scotty Phillies
Asst. Head Coach: Lindsey Robinson
Off. Coordinator: Thomas Floyd
Def. Coordinator: Bryce Barret
Spec. Teams: Brennan Smith
Asst. Coach: Joe Nell
Brandon Green
The Carolina Academy Bobcats are a proud member of SCISA