The Carolina Academy Varsity Football
Name | Grade | Numbers |
---|---|---|
Josh Brown | 12th | 1 |
Chandler Prosser | 11th | 2 |
Ryker Rhodes | 10th | 3 |
Hendley Campbell | 11th | 4 |
Cole Tanner | 11th | 6 |
Lane Edwards | 11th | 7 |
Carson Hanna | 10th | 8 |
Charlie McLendon | 12th | 9 |
Caleb Howard | 12th | 10 |
Walker McCutcheon | 11th | 11 |
Jamison Andrews | 12th | 12 |
Bennett Matthews | 12th | 14 |
Gage Thornhill | 9th | 15 |
Luke Cook | 9th | 21 |
Mason Huggins | 12th | 22 |
Tanner Floyd | 9th | 23 |
Dylan Gardner | 11th | 27 |
Hayden Newton | 9th | 28 |
Aden Jumper | 11th | 44 |
Reese Miles | 9th | 50 |
John Easton Cumbie | 11th | 51 |
Luiz Vargas | 11th | 52 |
Charlie Teal | 11th | 56 |
Tyler Locklair | 12th | 57 |
Rylen Parkhurst | 9th | 58 |
Daniel Mckenzie | 12th | 68 |
Connor Coker | 12th | 72 |
Michael Wyatt | 12th | 76 |
Conner Springs | 11th | 79 |
Ryan Cox | 11th | 82 |
Date | Opponent | Site/Time | Score | Record | Region Record |
Fri- Aug. 23 | Faith Christian | Away/7:30 | 34-12 | 1-0 | 0-0 |
Fri- Aug. 30 | Christian Academy | Home/7:30 | 41-13 | 2-0 | 0-0 |
Fri- Sept.6 | Dillon Christian | Away/7:30 | 35-6 | 2-1 | 0-0 |
Fri- Sept.13 | St. John's Christian | Home/7:30 | 61-35 | 3-1 | 0-0 |
Fri- Sept. 20 | The King's Academy | Away/7:30 | cancelled | 3-1 | 0-0 |
Fri- Oct. 4 | Williamsburg Academy | Away/7:30 | 0-18 | 3-2 | 0-1 |
Fri- Oct. 11 | Calhoun Academy | Home/7:30 | 35-20 | 4-2 | 0-1 |
Fri- Oct. 18 | Dorchester Academy | Home/7:30 | 7-27 | 4-3 | 0-2 |
Fri- Oct. 25 | Thomas Heyward | Away/7:30 | 6-51 | 4-4 | 0-2 |
Fri- Nov. 1 | Lee Academy | Home/7:30 | 35-14 | 5-4 | 1-2 |
Varsity Football consist of grades 9-12
Head Coach: David Rankin
Asst. Head Coach: Tyler Mcclam
The Carolina Academy Bobcats are a proud member of SCISA