The Carolina Academy Varsity Football
Name | Grade |
---|---|
Josh Brown | 9 |
Ellis Bradley | 11 |
Tanner Strickland | 12 |
Adam Evans | 12 |
Collin Epps | 10 |
Preston Parkhurst | 10 |
Daniel Cox | 12 |
Christopher Jernigan | 12 |
Blake Moore | 11 |
Jackson Altman | 10 |
Garrett Sauls | 10 |
Charlie McLendon | 9 |
Cameron Tilton | 11 |
Connor Goldman | 10 |
Jesus Vargas | 12 |
David Driggers | 9 |
Dawson Kirby | 10 |
Peyton McCutcheon | 11 |
Riley Arroyo | 10 |
Boone Johnson | 9 |
Canaan Cumbie | 10 |
Tyler Smart | 10 |
Daniel McKenzie | 9 |
Peyton Parkhurst | 12 |
Dillon Altman | 12 |
Ashton Rambo | 10 |
DATE | OPPONENT | Site/Time | Score | Record | Region Record |
8/27/21 | Northwood Academy | Away/7:30 | 41-8 | 1-0 | 0-0 |
9/03/21 | Thomas Sumter | Home/7:30 | 6-33 | 1-1 | 0-0 |
9/10/21 | Spartanburg Christian* | Away/7:30 | 20-3 | 2-1 | 1-0 |
9/17/21 | Kings Academy | Home/7:30 | 20-21 | 2-2 | 1-0 |
9/24/21 | Dillion Christian | Home/7:03 | 0-27 | 2-3 | 1-0 |
10/01/21 | BYE | 2-3 | 1-0 | ||
10/08/21 | Lee Academy | Away/7:30 | 14-41 | 2-4 | 1-0 |
10/15/21 | Florence Christian* | Away/7:30 | 13-45 | 2-5 | 1-1 |
10/22/21 | Williamsburg Academy* | Home/7:30 | 7-42 | 2-6 | 1-2 |
10/29/21 | Pee Dee Academy* | Away/7:30 | - |
*Denotes Regional Game
Varsity football consist of grades 9-12
Head Coach: Stuart Miles
The Carolina Academy Bobcats are a proud member of SCISA