Varsity Baseball

The Carolina Academy Varsity Baseball

 

# Name Grade
1 Hayden Timmons 10
2 Josh Brown 11
3 Ashton Rambo 12
6 Carson Hanna 9
7 Ryker Rhodes 9
8 Cole Bailey 12
9 Walker Joyner 12
10 Walker McCutcheon 10
11 Micah Springs 12
14 Dyson Lamb 12
16 David Driggers 11
20 Tyler Smart 12
21 Hunter Irwin 12
22 Ryan Cox 10
27 Hampton Kirby 9
Date Opponent H/A Score Time Overall Record Region Record
Mon. Feb. 26th Hannah Pamplico Home 6-0 6:30 PM 1-0 0-0
Tues. Feb. 27th Marion Home 10-4 6:30 PM 2-0 0-0
Thurs. Feb. 29th Lamar Away 15-3 6:00 PM 3-0 0-0
Mon Mar. 4th Dillon Christian Home 5-0 4:00 PM 4-0 0-0
Tues. Mar. 5th Trinity Home 0-5 7:00 PM 4-1 0-0
Thurs. Mar. 7th Lee Academy Away 0-0 6:30 PM 0-0 0-0
Tues. Mar. 12th Claredon Hall Away 0-0 4:00 PM 0-0 0-0
Fri. March. 15th Claredon Hall Away 0-0 6:30 PM 0-0 0-0
Tues. Mar. 19th. Williamsburg Away 0-0 7:00 PM 0-0 0-0
Fri. Mar. 22nd Williamsburg Home 0-0 6:30 PM 0-0 0-0
Tues. Mar. 26th Laurence Manning Away 0-0 5:00 PM 0-0 0-0
Thurs. Mar. 28th King's Academy Away 0-0 4:00 PM 0-0 0-0
Apr. 1st-5th Mingo Bay Home 0-0 6:30 PM 0-0 0-0
Mon. Apr. 8th Dillion Christian Away 0-0 6:30 PM 0-0 0-0
Tues. Apr. 9th Florence Christian Away 0-0 7:00 PM 0-0 0-0
Fri. Apr. 12th Florence Christian Home 0-0 6:30 PM 0-0 0-0
Tues. Apr. 16th Pee Dee Academy 0-0
Fri. Apr. 19th Pee Dee Academy Away 0-0 4:00 PM 0-0 0-0
Mon. Apr. 22nd King's Academy Home 0-0 6:30 PM 0-0 0-0
Wed. Apr. 24th Laurence Manning Away 0-0 6:30 PM 0-0 0-0
Thurs. Apr. 25th Lee Academy Home 0-0 6:30 PM 0-0 0-0
Thurs. Apr. 29th Playoffs Start Away 0-0 7:00 pm 0-0 0-0

*Denotes Regional Game

Varsity Baseball consists of 8th-12th grade boys

Coaches: Lindsey Robinson, Chaz Perry, Jason Kirby, and Scott Timmons

The Carolina Academy Bobcats are a proud member of SCISA