
The Carolina Academy Varsity Track and Field
Name | Grade |
---|---|
Lindsey Ward | 6th |
Kayden Keels | 7th |
Montana Webb | 11th |
Zyniah McClam | 10th |
Dakota Jernigan | 10th |
Adam Evans | 12th |
Chris Jernigan | 12th |
Daniel Cox | 12th |
Ashton Rambo | 10th |
Garrett Sauls | 10th |
King Grove | 6th |
Trey Stevens | 6th |
Josh Brown | 9th |
Canaan Cumbie | 10th |
Daniel Mckenzie | 9th |
Ryan Cox | 8th |
Riley Coker | 10th |
Date | Teams | Site / Time | Score | State Qualifiers: |
---|---|---|---|---|
3/16 | Sumter | 4:00 PM | ||
3/23 | Ben Lippen | 4:00 PM | ||
4/2 | Orangeburg Invitational | 9:00 AM | ||
4/6 | Orangeburg | 4:00 PM | ||
4/13 | Orangeburg | 4:00 PM | ||
4/29 | Carolina Academy
EGG DROP |
6:00 PM | ||
5/1 | SCISA State Championship | Porter Gaud
Charleston/ 9:00 AM |
Track and Field consists of 6th-12th grade students.
Head Coach: Stevie Phillips
The Carolina Academy Bobcats are a proud member of SCISA