The Carolina Academy Varsity Track and Field
| Name | Grade |
|---|---|
| Billings Fuleihan | 6th |
| Kevin Toledo | 8th |
| Wesley Sims | 11th |
| Dylan Gardener | 11th |
| Manning Cox | 7th |
| Kyle Cox | 8th |
| Mason Taylor | 6th |
| Josh Brown | 12th |
| Connor Coker | 12th |
| Bradford Pierce | 6th |
| Maecy Gamble | 7th |
| Payton Prosser | 7th |
| Powers Lane | 6th |
| Breanna Whitt | 7th |
| Carter Altman | 6th |
| Date | Opponent | H/A | Time |
|---|---|---|---|
| 2/25 | Orangeburg Prep. | Away | 3:00PM |
| 3/5 | Wilson Hall | Away | 4:00PM |
| 3/13 | Orangeburg Prep. | Away | 3:30PM |
| 3/18 | West Florence | Away | 5:00PM |
| 3/20 | Wilson Hall | Away | 4:00PM |
| 3/27 | Wilson Hall | Away | 4:00PM |
| 4/2 | Orangeburg Prep. | Away | 3:30PM |
| 4/8 | West Florence | Away | 5:00PM |
| 5/2 | SCISA State Meet | Away | TBA |
Track and Field consists of 6th-12th grade students
Head Coach: Stevie Phillips
The Carolina Academy Bobcats are a proud member of SCISA
