The Carolina Academy Tackle Football
| Name | Grade |
|---|---|
| Joshua Brown | 6 |
| Daniel McKenzie | 6 |
| Connor Coker | 6 |
| Blanding Franks | 6 |
| Caden Mims | 6 |
| Charlie McLendon | 6 |
| Baker Rollins | 6 |
| Ryan Cox | 6 |
| Walker McCutcheon | 5 |
| Conner Springs | 5 |
| Cole Tanner | 5 |
| Charlie Teal | 5 |
| Jackson Lane | 4 |
| Ryker Rhodes | 4 |
| Jason Skinner | 4 |
| Maddox Evans | 4 |
| Carson Hanna | 4 |
| Date | Opponent | H/A | Score | Overall Record |
|---|---|---|---|---|
| 08/29/19 | Dillon Christian | Away | 36/06 | 1-0 |
| 09/05/19 | Williamsburg | Home | ||
| 09/12/19 | Pee Dee Academy | Home | ||
| 09/19/19 | Christian Academy MB | Home | ||
| 09/26/19 | Thomas Sumter | Away | ||
| 10/03/19 | Florence Christian | Away | ||
| 10/10/19 | Kings Academy | Home | ||
| 10/17/19 | Robert E Lee | Away |
Tackle football consists of 4th-6th grade boys
Coaches: Matt Hanna, Freddy Teal, and Davey Coker
The Carolina Academy Bobcats are a proud member of SCISA
